Moduły SFP
Nr katalogowy | Typ | Prędkość [b/s] | Długość fali [nm] | Żródło | Dystans | Temperatura [oC] | Złącze | Inne | |
MM: | SF-8512-02 | SFP | 1.25G | 850 | VCSEL | 550m | 0~70 | LC | ROHS |
SM 20km: | SF-1312-20 | SFP | 1.25G | 1310 | FP | 20km | 0~70 | LC | ROHS |
SM 40km: | SF-1312-40 | SFP | 1.25G | 1310 | DFB | 40km | 0~70 | LC | ROHS |
SM 80km: | SF-1512-80 | SFP | 1.25G | 1550 | DFB | 80km | 0~70 | LC | ROHS |
SM 120km: | SF-1512-C0 | SFP | 1.25G | 1550 | DFB+APD | 120km | 0~70 | LC | ROHS |
WDM SM 10km: | |||||||||
SF-BS5312-10 | SFP BI-DI | 1.25G | 1550/1310 | DFB | 10km | 0~70 | SC | ROHS | |
SF-BS3512-10 | SFP BI-DI | 1.25G | 1310/1550 | FP | 10km | 0~70 | SC | ROHS | |
SF-BL5312-10 | SFP BI-DI | 1.25G | 1550/1310 | DFB | 10km | 0~70 | LC | ROHS | |
SF-BL3512-10 | SFP BI-DI | 1.25G | 1310/1550 | FP | 10km | 0~70 | LC | ROHS | |
WDM SM 20km: | |||||||||
SF-BS4312-20 | SFP BI-DI | 1.25G | 1490/1310 | DFB | 20km | 0~70 | SC | ROHS | |
SF-BS3412-20 | SFP BI-DI | 1.25G | 1310/1490 | FP | 20km | 0~70 | SC | ROHS | |
SF-BS5312-20 | SFP BI-DI | 1.25G | 1550/1310 | DFB | 20km | 0~70 | SC | ROHS | |
SF-BS3512-20 | SFP BI-DI | 1.25G | 1310/1550 | FP | 20km | 0~70 | SC | ROHS | |
SF-BL4312-20 | SFP BI-DI | 1.25G | 1490/1310 | DFB | 20km | 0~70 | LC | ROHS | |
SF-BL3412-20 | SFP BI-DI | 1.25G | 1310/1490 | FP | 20km | 0~70 | LC | ROHS | |
SF-BL5312-20 | SFP BI-DI | 1.25G | 1550/1310 | DFB | 20km | 0~70 | LC | ROHS | |
SF-BL3512-20 | SFP BI-DI | 1.25G | 1310/1550 | FP | 20km | 0~70 | LC | ROHS | |
WDM SM 40km: | |||||||||
SF-BS4312-40 | SFP BI-DI | 1.25G | 1490/1310 | DFB | 40km | 0~70 | SC | ROHS | |
SF-BS3412-40 | SFP BI-DI | 1.25G | 1310/1490 | DFB | 40km | 0~70 | SC | ROHS | |
SF-BS5312-40 | SFP BI-DI | 1.25G | 1550/1310 | DFB | 40km | 0~70 | SC | ROHS | |
SF-BS3512-40 | SFP BI-DI | 1.25G | 1310/1550 | DFB | 40km | 0~70 | SC | ROHS | |
WDM SM 80km: | |||||||||
SF-BS5412-80 | SFP BI-DI | 1.25G | 1550/1490 | DFB | 80km | 0~70 | SC | ROHS | |
SF-BS4512-80 | SFP BI-DI | 1.25G | 1490/1550 | DFB | 80km | 0~70 | SC | ROHS | |
SF-BL5412-80 | SFP BI-DI | 1.25G | 1550/1490 | DFB | 80km | 0~70 | LC | ROHS | |
SF-BL4512-80 | SFP BI-DI | 1.25G | 1490/1550 | DFB | 80km | 0~70 | LC | ROHS | |
WDM SM 120km: | |||||||||
SF-BL5412-C0 | SFP BI-DI | 1.25G | 1550/1490 | DFB | 120km | 0~70 | LC | ROHS | |
SF-BL4512-C0 | SFP BI-DI | 1.25G | 1490/1550 | DFB | 120km | 0~70 | LC | ROHS | |
CWDM 20km: | |||||||||
SW-29-20 | SFP CWDM | 1.25G | 1290 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-31-20 | SFP CWDM | 1.25G | 1310 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-33-20 | SFP CWDM | 1.25G | 1330 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-35-20 | SFP CWDM | 1.25G | 1350 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-37-20 | SFP CWDM | 1.25G | 1370 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-39-20 | SFP CWDM | 1.25G | 1390 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-41-20 | SFP CWDM | 1.25G | 1410 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-43-20 | SFP CWDM | 1.25G | 1430 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-45-20 | SFP CWDM | 1.25G | 1450 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-47-20 | SFP CWDM | 1.25G | 1470 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-49-20 | SFP CWDM | 1.25G | 1490 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-51-20 | SFP CWDM | 1.25G | 1510 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-53-20 | SFP CWDM | 1.25G | 1530 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-55-20 | SFP CWDM | 1.25G | 1550 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-57-20 | SFP CWDM | 1.25G | 1570 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-59-20 | SFP CWDM | 1.25G | 1590 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
SW-61-20 | SFP CWDM | 1.25G | 1610 | DFB | 20km | 0~70 | LC | ROHS, CWDM | |
CWDM 40km: | |||||||||
SW-29-40 | SFP CWDM | 1.25G | 1290 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-31-40 | SFP CWDM | 1.25G | 1310 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-33-40 | SFP CWDM | 1.25G | 1330 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-35-40 | SFP CWDM | 1.25G | 1350 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-37-40 | SFP CWDM | 1.25G | 1370 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-39-40 | SFP CWDM | 1.25G | 1390 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-41-40 | SFP CWDM | 1.25G | 1410 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-43-40 | SFP CWDM | 1.25G | 1430 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-45-40 | SFP CWDM | 1.25G | 1450 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-47-40 | SFP CWDM | 1.25G | 1470 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-49-40 | SFP CWDM | 1.25G | 1490 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-51-40 | SFP CWDM | 1.25G | 1510 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-53-40 | SFP CWDM | 1.25G | 1530 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-55-40 | SFP CWDM | 1.25G | 1550 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-57-40 | SFP CWDM | 1.25G | 1570 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-59-40 | SFP CWDM | 1.25G | 1590 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
SW-61-40 | SFP CWDM | 1.25G | 1610 | DFB | 40km | 0~70 | LC | ROHS, CWDM | |
CWDM 80km: | |||||||||
SW-27-80 | SFP CWDM | 1.25G | 1270 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-29-80 | SFP CWDM | 1.25G | 1290 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-31-80 | SFP CWDM | 1.25G | 1310 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-33-80 | SFP CWDM | 1.25G | 1330 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-35-80 | SFP CWDM | 1.25G | 1350 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-37-80 | SFP CWDM | 1.25G | 1370 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-39-80 | SFP CWDM | 1.25G | 1390 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-41-80 | SFP CWDM | 1.25G | 1410 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-43-80 | SFP CWDM | 1.25G | 1430 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-45-80 | SFP CWDM | 1.25G | 1450 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-47-80 | SFP CWDM | 1.25G | 1470 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-49-80 | SFP CWDM | 1.25G | 1490 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-51-80 | SFP CWDM | 1.25G | 1510 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-53-80 | SFP CWDM | 1.25G | 1530 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-55-80 | SFP CWDM | 1.25G | 1550 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-57-80 | SFP CWDM | 1.25G | 1570 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-59-80 | SFP CWDM | 1.25G | 1590 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
SW-61-80 | SFP CWDM | 1.25G | 1610 | DFB | 80km | 0~70 | LC | ROHS, CWDM | |
DWDM 80km: | SD-xx-80 | SFP DWDM | 1.25G | 1520,25-1577,03 | DFB | 80km | 0~70 | LC | ROHS, DWDM |
DWDM 120km: | SD-xx-120 | SFP DWDM | 1.25G | 1520,25-1577,03 | DFB+APD | 120km | 0~70 | LC | ROHS, DWDM |
DWDM 160km: | SD-xx-120 | SFP DWDM | 1.25G | 1520,25-1577,03 | DFB+APD | 160km | 0~70 | LC | ROHS, DWDM |
DWDM 180km: | SD-xx-180 | SFP DWDM | 1.25G | 1520,25-1577,03 | DFB+APD | 180km | 0~70 | LC | ROHS, DWDM |
SFP RJ-45: | SFP-1000 | SFP RJ-45 | 0~70 | RJ-45 | ROHS | ||||
SFP-10/100/1000 | SFP RJ-45 | 0~70 | RJ-45 | ROHS |
xx - należy podać nr kanału na jakim ma pracować moduł DWDM
* Wszystkie moduły dostępne również w wersji z zaimplementowanym modułem diagnostycznym DDM oraz w wersji kompatybilnej z urządzeniami HP.
Pliki do pobrania: