Moduły GBIC
Nr katalogowy | Typ | Prędkość [b/s] | Długość fali [nm] | Źródło | Dystans | Temperatura [°C] | Złącze | Inne | |
MM: | GB-8512-02 | GBIC | 1.25G |
850 |
VCSEL | 550m | 0~70 |
SC | ROHS |
SM 20km: | GB-1312-20 | GBIC | 1.25G | 1310 | FP | 20km | 0~70 | SC | ROHS |
SM 40km: | GB-1312-40 | GBIC | 1.25G | 1310 | DFB | 40km | 0~70 | SC | ROHS |
SM 80km: | GB-1512-80 | GBIC | 1.25G | 1550 | DFB | 80km | 0~70 | SC | ROHS |
SM 120km: | GB-1512-C0 | GBIC | 1.25G | 1550 | DFB+APD | 120km | 0~70 | SC | ROHS |
WDM SM 20km: | |||||||||
GB-BS4312-20 | GBIC BI-DI | 1.25G | 1490/1310 | DFB | 20km | 0~70 | SC | ROHS | |
GB-BS3412-20 | GBIC BI-DI | 1.25G | 1310/1490 | DFB | 20km | 0~70 | SC | ROHS | |
GB-BS5312-20 | GBIC BI-DI | 1.25G | 1550/1310 | DFB | 20km | 0~70 | SC | ROHS | |
GB-BS3512-20 | GBIC BI-DI | 1.25G | 1310/1550 | FP | 20km | 0~70 | SC | ROHS | |
WDM SM 40km: | |||||||||
GB-BS4312-40 | GBIC BI-DI | 1.25G | 1490/1310 | DFB | 40km | 0~70 | SC | ROHS | |
GB-BS3412-40 | GBIC BI-DI | 1.25G | 1310/1490 | DFB | 40km | 0~70 | SC | ROHS | |
GB-BS5312-40 | GBIC BI-DI | 1.25G | 1550/1310 | DFB | 40km | 0~70 | SC | ROHS | |
GB-BS3512-40 | GBIC BI-DI | 1.25G | 1310/1550 | DFB | 40km | 0~70 | SC | ROHS | |
WDM SM 80km: | |||||||||
GB-BS5412-80 | GBIC BI-DI | 1.25G | 1550/1490 | DFB | 80km | 0~70 | SC | ROHS | |
GB-BS4512-80 | GBIC BI-DI | 1.25G | 1490/1550 | DFB | 80km | 0~70 | SC | ROHS | |
CWDM 40km: | |||||||||
GW-27-40 | GBIC CWDM | 1.25G | 1270 | DFB | 40km | 0~70 | SC | ROHS | |
GW-29-40 | GBIC CWDM | 1.25G | 1290 | DFB | 40km | 0~70 | SC | ROHS | |
GW-31-40 | GBIC CWDM | 1.25G | 1310 | DFB | 40km | 0~70 | SC | ROHS | |
GW-33-40 | GBIC CWDM | 1.25G | 1330 | DFB | 40km | 0~70 | SC | ROHS | |
GW-35-40 | GBIC CWDM | 1.25G | 1350 | DFB | 40km | 0~70 | SC | ROHS | |
GW-37-40 | GBIC CWDM | 1.25G | 1370 | DFB | 40km | 0~70 | SC | ROHS | |
GW-39-40 | GBIC CWDM | 1.25G | 1390 | DFB | 40km | 0~70 | SC | ROHS | |
GW-41-40 | GBIC CWDM | 1.25G | 1410 | DFB | 40km | 0~70 | SC | ROHS | |
GW-43-40 | GBIC CWDM | 1.25G | 1430 | DFB | 40km | 0~70 | SC | ROHS | |
GW-45-40 | GBIC CWDM | 1.25G | 1450 | DFB | 40km | 0~70 | SC | ROHS | |
GW-47-40 | GBIC CWDM | 1.25G | 1470 | DFB | 40km | 0~70 | SC | ROHS | |
GW-49-40 | GBIC CWDM | 1.25G | 1490 | DFB | 40km | 0~70 | SC | ROHS | |
GW-51-40 | GBIC CWDM | 1.25G | 1510 | DFB | 40km | 0~70 | SC | ROHS | |
GW-53-40 | GBIC CWDM | 1.25G | 1530 | DFB | 40km | 0~70 | SC | ROHS | |
GW-55-40 | GBIC CWDM | 1.25G | 1550 | DFB | 40km | 0~70 | SC | ROHS | |
GW-57-40 | GBIC CWDM | 1.25G | 1570 | DFB | 40km | 0~70 | SC | ROHS | |
GW-59-40 | GBIC CWDM | 1.25G | 1590 | DFB | 40km | 0~70 | SC | ROHS | |
GW-61-40 | GBIC CWDM | 1.25G | 1610 | DFB | 40km | 0~70 | SC | ROHS | |
CWDM 80km: | |||||||||
GW-27-80 | GBIC CWDM | 1.25G | 1270 | DFB | 80km | 0~70 | SC | ROHS | |
GW-29-80 | GBIC CWDM | 1.25G | 1290 | DFB | 80km | 0~70 | SC | ROHS | |
GW-31-80 | GBIC CWDM | 1.25G | 1310 | DFB | 80km | 0~70 | SC | ROHS | |
GW-33-80 | GBIC CWDM | 1.25G | 1330 | DFB | 80km | 0~70 | SC | ROHS | |
GW-35-80 | GBIC CWDM | 1.25G | 1350 | DFB | 80km | 0~70 | SC | ROHS | |
GW-37-80 | GBIC CWDM | 1.25G | 1370 | DFB | 80km | 0~70 | SC | ROHS | |
GW-39-80 | GBIC CWDM | 1.25G | 1390 | DFB | 80km | 0~70 | SC | ROHS | |
GW-41-80 | GBIC CWDM | 1.25G | 1410 | DFB | 80km | 0~70 | SC | ROHS | |
GW-43-80 | GBIC CWDM | 1.25G | 1430 | DFB | 80km | 0~70 | SC | ROHS | |
GW-45-80 | GBIC CWDM | 1.25G | 1450 | DFB | 80km | 0~70 | SC | ROHS | |
GW-47-80 | GBIC CWDM | 1.25G | 1470 | DFB | 80km | 0~70 | SC | ROHS | |
GW-49-80 | GBIC CWDM | 1.25G | 1490 | DFB | 80km | 0~70 | SC | ROHS | |
GW-51-80 | GBIC CWDM | 1.25G | 1510 | DFB | 80km | 0~70 | SC | ROHS | |
GW-53-80 | GBIC CWDM | 1.25G | 1530 | DFB | 80km | 0~70 | SC | ROHS | |
GW-55-80 | GBIC CWDM | 1.25G | 1550 | DFB | 80km | 0~70 | SC | ROHS | |
GW-57-80 | GBIC CWDM | 1.25G | 1570 | DFB | 80km | 0~70 | SC | ROHS | |
GW-59-80 | GBIC CWDM | 1.25G | 1590 | DFB | 80km | 0~70 | SC | ROHS | |
GW-61-80 | GBIC CWDM | 1.25G | 1610 | DFB | 80km | 0~70 | SC | ROHS | |
CWDM 120km: | |||||||||
GW-27-C0 | GBIC CWDM | 1.25G | 1270 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-29-C0 | GBIC CWDM | 1.25G | 1290 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-31-C0 | GBIC CWDM | 1.25G | 1310 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-33-C0 | GBIC CWDM | 1.25G | 1330 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-35-C0 | GBIC CWDM | 1.25G | 1350 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-37-C0 | GBIC CWDM | 1.25G | 1370 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-39-C0 | GBIC CWDM | 1.25G | 1390 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-41-C0 | GBIC CWDM | 1.25G | 1410 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-43-C0 | GBIC CWDM | 1.25G | 1430 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-45-C0 | GBIC CWDM | 1.25G | 1450 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-47-C0 | GBIC CWDM | 1.25G | 1470 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-49-C0 | GBIC CWDM | 1.25G | 1490 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-51-C0 | GBIC CWDM | 1.25G | 1510 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-53-C0 | GBIC CWDM | 1.25G | 1530 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-55-C0 | GBIC CWDM | 1.25G | 1550 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-57-C0 | GBIC CWDM | 1.25G | 1570 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-59-C0 | GBIC CWDM | 1.25G | 1590 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GW-61-C0 | GBIC CWDM | 1.25G | 1610 | DFB+APD | 120km | 0~70 | SC | ROHS | |
GBIC RJ-45 | GB-1000 | GBIC RJ-45 | 0~70 | RJ-45 | ROHS | ||||
GB-10/100/1000 | GBIC RJ-45 | 0~70 | RJ-45 | ROHS |
* Wszystkie moduły dostępne również w wersji z zaimplementowanym modułem diagnostycznym DDM oraz w wersji kompatybilnej z urządzeniami HP.
Pliki do pobrania: